Model | RXGF14-12-5 | RXGF16-16-6 | RXGF18-18-6 | RXGF24-24-8 | RXGF32-32-10 | RXGF40-40-10 |
Capacity bph | 3000-4000 | 5000-6000 | 7000-8000 | 10000 | 13000-15000 | 18000-20000 |
Filling accuracy | +/-5 mm liquid level positioning | |||||
Bottle spec mm | Bottle diameter: Ф35-Ф95; Height: 120-310mm | |||||
Washing water kg/h | 300 | 500 | 600 | 800 | 1500 | 2000 |
Air pressure Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Air consumption m³ /min | 0.16 | 0.16 | 0.16 | 0.2 | 0.3 | 0.4 |
Motor power Kw | 2.6 | 2.6 | 2.8 | 3.6 | 5.6 | 8.6 |
Height KG | 2600 | 3000 | 3500 | 4500 | 5500 | 7200 |
Size mm | 2350x1950x2300 | 2450x1960x2300 | 2650x1960x2300 | 3100x2250x2300 | 3600x2650x2350 | 3850x2850x2350 |
Copyrights © 2025 Suzhou Jindayuan Filling Machinery Co., Ltd. All Rights Reserved. Sitemap