Availability: | |
---|---|
Quantity: | |
JDY-05A
JDY
84223010
The chiller is divided into two types in the industry: air cooled chiller and water cooled chiller.
The chiller is divided into a cold chiller and a room temperature chiller in terms of temperature control.
The room temperature is generally controlled at 0℃--35℃ range.
The temperature control of the low temperature machine is generally in the range of 0℃--45℃.
Application of food and beverage industry:
It is used for high speed cooling after food processing to adapt it to packaging requirements. There are also temperature controls for fermented foods.
The main application of the beverage industry is the rapid cooling of drinking water for filling, so that t can adapt to the requirements of filling. Because the cooling capacity of the beverage industry is small, the use of air cooled chillers is relatively common. For example, carbonated beverage filling production line, low temperature filling is required. Juice drinks need to be cooled to room temperature after high temperature filling for packaging and so on.
Feature introduction of air cooled chillers:
The refrigeration heart of the air cooled water chiller adopts a fully sealed low-noise, low-vibration, high efficiency, energy saving imported brand name compressor, electrical control all uses imported brand name originals, and the heat exchanger uses a shell tube condenser. The heat transfer efficiency is high, which is convenient for cleaning and maintenance.
1, energy saving economy;
2, safe operation;
3, the air cooled condenser adopts a steel pipe sleeve aluminum sheet heat exchanger, designed and manufactured in a single loop and multiple loops, and the heat transfer area of the coil tube is larger than the general standard design. The surface wind speed is uniform, heat exchange is stable, and the efficiency is lasting.
4, adopt high efficiency threaded steel pipes, the two ends of the cover can be interchanged to change the direction of the water pipe, the water pipe flow is multi loop, and each condenser is coordinated with the compressor capacity. The straight through water pipe is easy to clean and maintain.
Air cooled chiller SPECIFICACATIONS | ||||||||||
Parameter | Model | JDY-1/2A | JDY-01A | JDY-02A | JDY-03A | JDY-04A | JDY-05A | JDY-06A | JDY-08AD | |
Refrigeration volume | Kw | 1.53 | 2.94 | 5.67 | 8.39 | 10.9 | 13.95 | 16.9 | 21.8 | |
Cooling Capacity | 50Hz/60Hz | 1.79 | 3.44 | 6.63 | 9.82 | 12.75 | 16.32 | 19.77 | 25.51 | |
Kcal/h | 1316 | 2528 | 4872 | 7216 | 9374 | 11990 | 14530 | 18748 | ||
50Hz/60Hz | 1540 | 2958 | 5701 | 8442 | 10968 | 14028 | 17000 | 21935 | ||
Total input | KW | 0.68 | 1.31 | 2.6 | 3.6 | 4.5 | 5.5 | 6.6 | 8.6 | |
Maximum Running Current | A | 4.1 | 8 | 15.8 | 8.8 | 10.9 | 13.4 | 16 | 20.9 | |
Power Supply | Volt | 1N-220V 50Hz/60Hz | 3N-380V/415V 50Hz/60Hz | |||||||
Refrigerant | Name | R22 | ||||||||
Fill | Kg | 0.6 | 0.8 | 1.8 | 2.7 | 3.5 | 4.3 | 5 | 3.5x2 | |
control type | Capillary Tube | |||||||||
Compressor | Type | Hermetic Rotary | Hermetic Scroll or Piston | |||||||
Motor | Kw | 0.55 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | 3x2 | |
Air Flow | m3/h | 800 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | |
Chilled Water | Flow | m3/h | 0.26 | 0.51 | 0.97 | 1.44 | 1.87 | 2.4 | 2.91 | 3.75 |
0.31 | 0.59 | 1.14 | 1.68 | 2.19 | 2.81 | 3.41 | 4.39 | |||
Tank | m3 | 0.022 | 0.028 | 0.038 | 0.038 | 0.065 | 0.065 | 0.11 | 0.11 | |
In/Out pipe size | G1/2" | G1/2" | G3/4" | G3/4" | G3/4" | G1" | G1" | G1"-1/2" | ||
Pump | Motor | Kw | 0.375 | 0.375 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 |
Pressure | KPa | 180 | 180 | 250 | 242 | 242 | 290 | 290 | 290 | |
Dimension | Length | mm | 600 | 600 | 820 | 945 | 945 | 1035 | 1200 | 1470 |
Width | mm | 400 | 400 | 460 | 550 | 550 | 610 | 650 | 710 | |
Height | mm | 940 | 940 | 1170 | 1370 | 1370 | 1385 | 1480 | 1700 | |
Weight | Kg | 45 | 60 | 120 | 130 | 160 | 170 | 250 | 270 | |
Remarks:
1. the amount of cooling is based on:frozen water entering and exiting water temperature12℃/7℃、 cooling air entering and exiting temperature 30℃/35℃;
2.Work scope:frozen water temperature range:5℃--35℃;Temperature difference between frozen water and water:3℃--8℃。
The chiller is divided into two types in the industry: air cooled chiller and water cooled chiller.
The chiller is divided into a cold chiller and a room temperature chiller in terms of temperature control.
The room temperature is generally controlled at 0℃--35℃ range.
The temperature control of the low temperature machine is generally in the range of 0℃--45℃.
Application of food and beverage industry:
It is used for high speed cooling after food processing to adapt it to packaging requirements. There are also temperature controls for fermented foods.
The main application of the beverage industry is the rapid cooling of drinking water for filling, so that t can adapt to the requirements of filling. Because the cooling capacity of the beverage industry is small, the use of air cooled chillers is relatively common. For example, carbonated beverage filling production line, low temperature filling is required. Juice drinks need to be cooled to room temperature after high temperature filling for packaging and so on.
Feature introduction of air cooled chillers:
The refrigeration heart of the air cooled water chiller adopts a fully sealed low-noise, low-vibration, high efficiency, energy saving imported brand name compressor, electrical control all uses imported brand name originals, and the heat exchanger uses a shell tube condenser. The heat transfer efficiency is high, which is convenient for cleaning and maintenance.
1, energy saving economy;
2, safe operation;
3, the air cooled condenser adopts a steel pipe sleeve aluminum sheet heat exchanger, designed and manufactured in a single loop and multiple loops, and the heat transfer area of the coil tube is larger than the general standard design. The surface wind speed is uniform, heat exchange is stable, and the efficiency is lasting.
4, adopt high efficiency threaded steel pipes, the two ends of the cover can be interchanged to change the direction of the water pipe, the water pipe flow is multi loop, and each condenser is coordinated with the compressor capacity. The straight through water pipe is easy to clean and maintain.
Air cooled chiller SPECIFICACATIONS | ||||||||||
Parameter | Model | JDY-1/2A | JDY-01A | JDY-02A | JDY-03A | JDY-04A | JDY-05A | JDY-06A | JDY-08AD | |
Refrigeration volume | Kw | 1.53 | 2.94 | 5.67 | 8.39 | 10.9 | 13.95 | 16.9 | 21.8 | |
Cooling Capacity | 50Hz/60Hz | 1.79 | 3.44 | 6.63 | 9.82 | 12.75 | 16.32 | 19.77 | 25.51 | |
Kcal/h | 1316 | 2528 | 4872 | 7216 | 9374 | 11990 | 14530 | 18748 | ||
50Hz/60Hz | 1540 | 2958 | 5701 | 8442 | 10968 | 14028 | 17000 | 21935 | ||
Total input | KW | 0.68 | 1.31 | 2.6 | 3.6 | 4.5 | 5.5 | 6.6 | 8.6 | |
Maximum Running Current | A | 4.1 | 8 | 15.8 | 8.8 | 10.9 | 13.4 | 16 | 20.9 | |
Power Supply | Volt | 1N-220V 50Hz/60Hz | 3N-380V/415V 50Hz/60Hz | |||||||
Refrigerant | Name | R22 | ||||||||
Fill | Kg | 0.6 | 0.8 | 1.8 | 2.7 | 3.5 | 4.3 | 5 | 3.5x2 | |
control type | Capillary Tube | |||||||||
Compressor | Type | Hermetic Rotary | Hermetic Scroll or Piston | |||||||
Motor | Kw | 0.55 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | 3x2 | |
Air Flow | m3/h | 800 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | |
Chilled Water | Flow | m3/h | 0.26 | 0.51 | 0.97 | 1.44 | 1.87 | 2.4 | 2.91 | 3.75 |
0.31 | 0.59 | 1.14 | 1.68 | 2.19 | 2.81 | 3.41 | 4.39 | |||
Tank | m3 | 0.022 | 0.028 | 0.038 | 0.038 | 0.065 | 0.065 | 0.11 | 0.11 | |
In/Out pipe size | G1/2" | G1/2" | G3/4" | G3/4" | G3/4" | G1" | G1" | G1"-1/2" | ||
Pump | Motor | Kw | 0.375 | 0.375 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 |
Pressure | KPa | 180 | 180 | 250 | 242 | 242 | 290 | 290 | 290 | |
Dimension | Length | mm | 600 | 600 | 820 | 945 | 945 | 1035 | 1200 | 1470 |
Width | mm | 400 | 400 | 460 | 550 | 550 | 610 | 650 | 710 | |
Height | mm | 940 | 940 | 1170 | 1370 | 1370 | 1385 | 1480 | 1700 | |
Weight | Kg | 45 | 60 | 120 | 130 | 160 | 170 | 250 | 270 | |
Remarks:
1. the amount of cooling is based on:frozen water entering and exiting water temperature12℃/7℃、 cooling air entering and exiting temperature 30℃/35℃;
2.Work scope:frozen water temperature range:5℃--35℃;Temperature difference between frozen water and water:3℃--8℃。
Mob:0086-13962254616
Email: sales@fillingmachinegroup.com
WhatsApp:008613962254616 always online!