Model | DXGF14-12-5 | DXGF18-18-6 | DXGF24-24-8 | DXGF32-32-10 | DXGF40-40-10 |
Capacity bph | 2000-3000 | 3000-4000 | 4000-6000 | 5000-8000 | 10000-12000 |
Filling accuracy | +/-5 mm liquid level positioning | ||||
Filling pressure Mpa | ≤0.4 | ||||
Filling temperature | 0-4°C | ||||
Bottle spec mm | Bottle diameter: Ф50-Ф95; Height: 150-310mm | ||||
Motor power Kw | 2.6 | 2.8 | 3.6 | 5.6 | 8.6 |
Height KG | 2600 | 3500 | 4500 | 5500 | 7200 |
Size mm | 2350x1950x2300 | 2650x1960x2300 | 3100x2250x2300 | 3600x2650x2350 | 3850x2850x2350 |
Copyrights © 2025 Suzhou Jindayuan Filling Machinery Co., Ltd. All Rights Reserved. Sitemap